The Big Fish List

| The CatMaster BIG Fish List | Anglers Name | Weight | Country |
|---|---|---|---|
| Johnathan Avery | 245 lb | ||
| Paul Green | 242 lb | ||
| Michael Young | 241 lb | ||
| Iain Green | 238 lb | ||
| Martin Gifford | 235 lb | ||
| Steve James | 234 lb | ||
| Gary Porter | 233 lb | ||
| Darren Blackburn | 231 lb | ||
| Roger Wright | 230 lb | ||
| Scott Morley | 230 lb | ||
| Dale Hayward | 230 lb | ||
| Gareth Chapple | 229 lb | ||
| Elliott Oakes | 229 lb | ||
| Mike Peck | 226 lb | ||
| Marc Ulliott | 226 lb | ||
| Alan Melhuish | 226 lb | ||
| Andrew Duroe | 225 lb | ||
| Timothy Orton | 224 lb | ||
| Carl Palmer | 224 lb | ||
| Patrick Reed | 224 lb | ||
| Matthew Pithers | 224 lb | ||
| Reg Whitehouse | 224 lb | ||
| Richard Smalley | 223 lb | ||
| Colin Bunn | 222 lb | ||
| Chris Guest | 222 lb | ||
| Lewis Woodhead | 222 lb | ||
| Nathan Hardcastle | 221 lb | ||
| Martin White | 221 lb | ||
| Tom Herron | 221 lb | ||
| Arthur Penfold | 221 lb | ||
| Jason Ingley | 221 lb | ||
| Adam Cooper | 220 lb | ||
| Des Taylor | 220 lb | ||
| Mikael Lehrstrand | 220 lb | ||
| Ron Swainbank | 220 lb | ||
| Steve James | 220 lb | ||
| Dave Strudwick | 219 lb | ||
| Paul Bond | 218 lb | ||
| Graham Darby | 218 lb | ||
| Will Sudders | 217 lb | ||
| Simon Wood | 217 lb | ||
| Wegienus Reilman | 217 lb | ||
| Aaron McCracken | 217 lb | ||
| Robert Johnson | 216 lb | ||
| Jake Field | 216 lb | ||
| Philip Crawford | 216 lb | ||
| Craig Shooter | 216 lb | ||
| James Tunbridge | 215 lb | ||
| Gary Johnson | 215 lb | ||
| Philip Donkin | 215 lb | ||
| Mark Henge | 215 lb | ||
| Richard Schmidt | 215 lb | ||
| Dean Howard | 214 lb | ||
| Paul Holland | 214 lb | ||
| Modestas Jazukevicius | 214 lb | ||
| John Founds | 214 lb | ||
| Alan Penfold | 214 lb | ||
| Michau Zemla | 214 lb | ||
| Sheila Penfold | 214 lb | ||
| Colin Bunn | 213 lb | ||
| Kevin Taylor | 213 lb | ||
| Tom Herron | 213 lb | ||
| Charles Matthews | 213 lb | ||
| David Griffin | 213 lb | ||
| Keith Devlin | 213 lb | ||
| Richard Smalley | 213 lb | ||
| Colin Bunn | 213 lb | ||
| Matt Rosenbloom | 213 lb | ||
| Graham Bradford | 213 lb | ||
| Gytis Vaiciunas | 212 lb | ||
| Robin Joelsson | 212 lb | ||
| Jennifer Bassett | 212 lb | ||
| Paul Bowen | 212 lb | ||
| Alan Penfold | 212 lb | ||
| Daniel Minall | 212 lb | ||
| Colin Bunn (1) | 212 lb | ||
| Colin Bunn (2) | 212 lb | ||
| Dylan Cooke | 211 lb | ||
| David Felton | 211 lb | ||
| Jason Hampton | 211 lb | ||
| Peter Rothy | 211 lb | ||
| Martin Gibbons | 211 lb | ||
| Simon Fields | 211 lb | ||
| Kath Yabsley | 211 lb | ||
| Ian Robinson | 211 lb | ||
| Jacob Nowell | 210 lb | ||
| Lewis Smalley | 210 lb | ||
| Denis Pullen | 210 lb | ||
| Patrick Lagan | 209 lb | ||
| John Edwards | 209 lb | ||
| Linda Billington | 209 lb | ||
| Nick Whitehouse | 209 lb | ||
| Mark Powell | 209 lb | ||
| Richard Harbach | 209 lb | ||
| Colin Bunn | 208 lb | ||
| Phil Aylett | 208 lb | ||
| Craig Barwell | 208 lb | ||
| James Taylor | 208 lb | ||
| Paul Horstead | 208 lb | ||
| Richard Brown | 208 lb | ||
| Derek Smith | 208 lb | ||
| Ray Marston | 208 lb | ||
| Cameron Lee | 208 lb | ||
| Warren Griffiths | 208 lb | ||
| Stuart Cunningham | 208 lb | ||
| Ashley Scott | 208 lb | ||
| Anthony Taylor | 208 lb | ||
| Stuart Goldthorp | 208 lb | ||
| David Allamby | 207 lb | ||
| Toby Hendry | 207 lb | ||
| Mariusz Mielniczuk | 207 lb | ||
| Gerald Thurlong | 207 lb | ||
| Jamie Lee | 206 lb | ||
| Des Taylor | 206 lb | ||
| David Bassett | 206 lb | ||
| Mark Sables-Vass | 206 lb | ||
| Neil De Friend | 206 lb | ||
| Anthony Taylor | 206 lb | ||
| Steve James | 206 lb | ||
| Darren Fox | 206 lb | ||
| Meris Miervaldis | 206 lb | ||
| Julien Barnes | 206 lb | ||
| Bernie Campbell | 206 lb | ||
| Stuart Whatson | 205 lb | ||
| Malcolm Mitchell | 205 lb | ||
| Mathew Ennis | 205 lb | ||
| Anthony Arbery | 205 lb | ||
| Andrew Cooper | 205 lb | ||
| Dave Carter | 205 lb | ||
| Derek Hicks | 205 lb | ||
| Andy Lane | 205 lb | ||
| Shaun Ziemba | 205 lb | ||
| Darren Breakwell | 205 lb | ||
| Ken Hayes | 205 lb | ||
| Warren Griffiths | 205 lb | ||
| Ryan Binge | 205 lb | ||
| Sheila Penfold | 205 lb | ||
| Russell North | 205 lb | ||
| Dave Gill | 205 lb | ||
| Geoffrey Osman | 205 lb | ||
| Michael Halls | 204 lb | ||
| Lewis Kelly | 204 lb | ||
| Ashley Scott | 204 lb | ||
| Andrew Holt | 204 lb | ||
| Colin Bunn | 204 lb | ||
| Carl Carter | 204 lb | ||
| Danny Saggers | 204 lb | ||
| Arto Rantanen (1) | 204 lb | ||
| Arto Rantanen (2) | 204 lb | ||
| Pierre Hanson | 204 lb | ||
| Terry Gould | 203 lb | ||
| Peter Kay | 203 lb | ||
| Paul Neale | 203 lb | ||
| David Sellers | 203 lb | ||
| Robert Gilchrist | 203 lb | ||
| Aaron Ludlow | 203 lb | ||
| Thomas Fowler | 203 lb | ||
| Philip Clarke | 203 lb | ||
| Mark Marsland | 203 lb | ||
| Frank Warwick | 203 lb | ||
| John Anderson | 203 lb | ||
| Jarkko Nikkonen | 203 lb | ||
| Kevin White | 202 lb | ||
| Matthew Howells | 202 lb | ||
| Stephen Hulbert | 202 lb | ||
| Robert Fulton | 202 lb | ||
| Martin Venn | 202 lb | ||
| Ben Wrigglesworth | 202 lb | ||
| Dave Silk | 202 lb | ||
| Richard Teague | 202 lb | ||
| Mason Claringbull | 202 lb | ||
| Julian Barnes | 202 lb | ||
| Jason Prince | 202 lb | ||
| Paul Munns | 202 lb | ||
| Mark Bines | 201 lb | ||
| Glen Keep | 201 lb | ||
| Craig Deakin | 201 lb | ||
| David Ambrose | 201 lb | ||
| Jake North | 201 lb | ||
| Tim Watson | 201 lb | ||
| Gary Woolcome | 201 lb | ||
| Gerard Furlong | 201 lb | ||
| Colin Bunn | 201 lb | ||
| Jari Paakkunainen | 201 lb | ||
| Richard Bunn | 201 lb | ||
| Daniel Spreckley | 200 lb | ||
| Robert O'Dell | 200 lb | ||
| Reece Hannaford | 200 lb | ||
| Mark Stone | 200 lb | ||
| Richard Walsh | 200 lb | ||
| Antony Edwards | 200 lb | ||
| William Philp | 200 lb | ||
| Martyn Gray | 200 lb | ||
| Michael Heath | 200 lb | ||
| Darren Cox | 200 lb | ||
| Craig Pert | 200 lb | ||
| Gerald Taylor | 200 lb | ||
| Colin Bunn | 199 lb | ||
| Steve Hartshorne | 199 lb | ||
| Simon Cutsforth | 199 lb | ||
| Reg Whitehouse | 199 lb | ||
| Frank Davies | 199lb | ||
| James Clarke | 199 lb | ||
| Andrew Bond | 199 lb | ||
| Paul Meeking | 199 lb | ||
| Edward Adams | 199 lb | ||
| Lee Gray | 199 lb | ||
| Steve Wallace | 199 lb | ||
| Paul Ward | 199 lb | ||
| Richard Bateman | 199 lb | ||
| Helena Ryan | 198 lb | ||
| Ray Smith | 198 lb | ||
| Robert Johnson | 198 lb | ||
| David Bassett | 198 lb | ||
| Curt Boot | 198 lb | ||
| Colin Bunn | 198 lb | ||
| Vic Gibson | 198 lb | ||
| Colin Bunn | 198 lb | ||
| Scott Spatcher | 198 lb | ||
| Colin Bunn | 198 lb | ||
| Asatoshi Okiyama | 198 lb | ||
| Mark Bell | 198 lb | ||
| Colin Bunn | 198 lb | ||
| Steve James | 198 lb | ||
| Colin Bunn | 198 lb | ||
| Patricia Robb | 198 lb | ||
| Daniel White | 198 lb | ||
| Paul Richardson | 198 lb | ||
| Linda Crisan | 198 lb | ||
| Matthew Beach | 198 lb | ||
| Our Yearly Records | Anglers Name | Year | Weight |
| Your name here | 2023 | ??? lb | |
| Darren Blackburn | 2018 | 231 lb | |
| Michael Young | 2017 | 241 lb | |
| Jake Field | 2016 | 216 lb | |
| Iain Green | 2015 | 238 lb | |
| Mike Peck | 2014 | 226 lb | |
| Paul Green | 2013 | 242 lb | |
| Marc Ulliott | 2012 | 226 lb | |
| Jonathan Avery | 2011 | 245 lb | |
| Martin Gifford | 2010 | 235 lb | |
| Jason Ingley | 2009 | 221 lb | |
| Alan Melhuish | 2008 | 226 lb | |
| Linda Billington | 2007 | 209 lb | |
| Reg Whitehouse | 2006 | 224 lb | |
| Colin Bunn | 2005 | 212 lb | |
| Mark Powell | 2004 | 209 lb | |
| Chris Hall | 2003 | 196 lb | |
| Reg Whitehouse | 2002 | 192 lb | |
| Glen Patterson | 2001 | 191 lb | |
| Colin Bunn | 2000 | 182 lb |






